Original Noyafa NF 8601 RJ45 Telephone Diagnose Tone Detector for BNC PING POE RJ11 Line Wire Tracker LAN Network Cable Tester-in Networking Tools from Computer & Office
$ 156.25$ 125.00
Scroll to product details, material & care and sizing
$ 92.12
Fast Charge | None |
External Testing Certification | ce |
External Testing Certification | CCC |
Certified | ce |
Item Weight | 1300 |
Battery Capacity(mAh) | >30000 |
Special Features | SOS Lighting |
Special Features | Lighting |
Special Features | USB |
Voltage | 12V |
Brand Name | AUMOHALL |
Number Of Built-in Batteries | 2 |
Peak Current | 600 A |
Conversion Rate | 70%~80% |
Note:
This is an US/UK/EU/AU Standard Power Bank Jump Starter.
High capacity 68800mAh with high power polymer battery is adopted for fast charging.
It can support an emergency jump start and supports general cellular phones/laptops charging.
Features:
100% brand new and good quality.
There are a variety of adapters that be used to charge various mobile devices.
Specifications:
Battery: Lithium-polymer battery
Applicable type:Petrol and diesel vehicles
Power Capacity: 88800mAh
Terminal voltage value: the car starts end 12V; USB port 5V
Current output port and power: 19V 16V 15V
Charging Input voltage and current: 12V/1A 5V/ 2A
Starting current: 300A
Peak current: 600A (3s)
Charging time: 8 Hours
Operating temperature: -20 to 60 Degrees Celsius
Packing Size: 25cm long, 24cm wide, 6cm high.
Package Includes:
1x jump starter battery
1x Handbag
1x anti-reverse charging clip
1x USB charging cable
1x Charger (US/UK/EU/AU plug)
1x Car charger
Laptop adapters
1x Laptop charging cable
1x Manual
1x Test Certificate
Customer Satisfaction | |||||||||||||||||||||
Please dont hesitate to contact us if you have any questions or concerns before or after your purchase. We maintain high standards of excellent and strive for 100% customer satisfaction.Feedback is very important for us. If you are satisfied with our products,pls leave us a positive feedback(5 stars). We request that you contact us Immediately BEFORE you give us neutral or negative feedback, so that we can satisfactorily address your concerns. | |||||||||||||||||||||
Payment | |||||||||||||||||||||
1. You can make payment via Moneybookers, Visa, MasterCard and bank transfer, or selected debit cards. 2. BUY MORE, SAVE MORE! The more you buy, the lower price you will get! 3. Buyers MUST make payment within 5 days. If you have problem on making payment, please contact us or aliexpress.com for assistance. | |||||||||||||||||||||
Shipping | |||||||||||||||||||||
1). Shipping cost: Click “Shipping ” Inverted triangle tab on the product detail page, and you will see the delivery details. You can calculate shipping cost by inputting the required information. 2). Time in transit: Transit time varies with different shipping methods.
3). Item Processing Time: The processing time for a specific order varies with the product type and stock status. Mostly, processing time can be 3 to 15 working days. 4).Customs clearance: All of parcels will be claimed as Gift, and we always try the best to Legally Minimize your import duties (or GST or V.A.T. or other Taxes). In the most cases, there is none duty payable. However, any additional charges generated for customs clearance must be borne by customer. | |||||||||||||||||||||
Return Policy | |||||||||||||||||||||
If you want to exchange the items received, you must contact us within 7 days of the receipt of your order. And you should pay the additional shipping fees incurred and the items returned should be kept in their original status. | |||||||||||||||||||||
Feedback | |||||||||||||||||||||
Since your feedback is very important to our bussiness`s development, we sincerely invite you to leave positive feedback for us if you are satisfied with our product and service. It`ll just take you 1 minute. Thank you! |
©2019 darkfibrefilms.co.uk Store.
Template design by darkfibrefilms.co.uk